High Gallery
![]()
![]() |
Military Aircraft Lockheed S-3 Viking Photo By D. R. |
| The U. S. Navy called for a carrierborne type providing much the same capability as the land-based P-3 Orion. The result was the S-3 Viking. |
TECHNICAL DATA
| Description | Specifications |
| Manufacturer: Lockheed | Length: 53 ft. 4 in. |
| First Flight: January 1973 | Height: 22 ft. 9 in. |
| Model: A | Wing Span: 68 ft. 8 in. |
| Crew: four. | Wing Area: 598.0 sq. ft. |
| Nickname: Viking | Empty Weight: 26,650 lb. |
| Basic Role: carrierborne maritime reconnaissance and anti-submarine aircraft. | Max. Weight: 52,540 lb. |
| Other Versions: KS-3A refueling tanker, US-3A delivery aircraft six passengers and under wing freight, S-3B upgraded model of the S-3A, | Payload: Up to 7,000 lb of disposable stores. |
| Principal User: USA. |
Propulsion |
|
Performance |
Power Plant: General Electric TF34-GE-2 |
| Range: 2,300 miles. | Horsepower: |
| Max. Speed: 518 mph. at optimum altitude. | No. two. |
| Ceiling: 35,000 ft. | |
| Climb Rate: 4,200 ft. per minute. |