France Aircraft

| Trainer | Fighter | Attack & Close Support |
| H.431 | Super Mystere B-2 | Mystre IVA |
| Mirage 2000B | Nieuport 17 | Br.1001 Taon |
| Nord N.3202 | Bernard 260 | Super Etendard |
| Mudry CAP 10B | MoS.23C-1 | Jaguar International |
| CM.170-1 Magister | Type AI (MoS.27) | Rafale-D |
| CM..175 Zephyr | D.1C.1 | Mirage IIING |
| JD.140E Mousquetaire IV | D.520 | Mirage F1E |
| Epsilon | HD.3C.2 | |
| H.232.2Et.2 | MB.152C.1 | |
| HD.14Et.2 | MD.450 Ouragan | |
| MSaulnier MS.315Et.2 | MD.452 Mystere IIC | |
| Proctor MK IV | MS.225C.1 | |
| /Domier Alpha J | D.560 | |
| SPAD S.510 | ||
| Dufaux | ||
| SPAD S.XXC.1 | ||
| Saulnier type N | ||
| WIB.72 | ||
| SPAD S.13C.1 | ||
|
|
|
|
| Interceptors / Air Superiority | Bombers | Reconnaissance Observation |
| Mirage IIIC | 143.M.4 | D.750Sb.3 |
| C.714C.1 | MB.210 Bn.5 | Etendard IVP |
| Mirage F1C | Bleriot 127.2M.4 | Atlantique 2 |
| SO.4050 Vautour IIN | Bre.462B.7 | Bregute Gardian |
| Mirage 4000 | Mirage IV | Salmson 2A.2 |
| Dassault-Breg | AB.20Bn.4 | Potez 63.11 A .3 |
| F.60 Bn.2 | Ber 19A.2 | |
| Latecoere 299 | Caudron G.III | |
| Type LA | Cau. 6A.2 | |
| Mirage IIR | ||
| Farman M.F.11 | ||
| Potez 25TOE | ||
| Page 2 | ||
| Potez 390A | ||
| MB.174A.3 | ||
| Cau.4B.2 | ||
| Potez XVA.2 | ||
| SPAD S.11 | ||
| Bre. 14A.2 | ||
|
|
|
C-160 |
| Transports / Utility | Helicopters | Amphibious |
| SE.210 Caravelle 11R | SA 341F Gazelle | Bre.731 |
| FALCON 100 | AS 332B-1 Super Puma | N.1402 Noroit |
| Bre Br.941S | HAC-3G and PAH-2 | Scan 20 |
| Potez 560 | LeO C.30 | C.A.M.S. 55.10Hy.5 |
| Nord 2501 | TTH-90 | Latecoere 298D |
| Transall C-160 Gabriel | SA 316B Alouette | 521 Bizerte |
| DB-70 | SA 330L Puma | Bre.730.1 |
| MD.315 Flamant | SA 321G Super Frelon | F.168 Torp.4 |
| LeO 214 | Alouette II Lark | H-43Hy.3 |
| HM.1521 | MB.35 | |
| R 235 Guerrier | Nieuport VIM | |
| l ATR 42/72 | ||
| Back To Foreign Aircraft | France | Germany |